5.0l Coyote engine
With only 87,000 miles on the odometer, this beast has barely scratched the surface of its potential. The 2015 coyote engine produces 435 horsepower and 400 lb-ft of torque, making it a force to be reckoned with on the road or track.
🧰 Engine Specifications
| Attribute | Details |
|---|---|
| Engine Type | 5.0L Coyote V8 (DOHC, 32 valves) |
| Displacement | 5.0 liters / 302 cubic inches |
| Block / Head | Aluminum / Aluminum |
| Valvetrain | DOHC with Ti-VCT (Twin Independent Variable Cam Timing) |
| Horsepower Range | 360–480+ hp (varies by generation) |
| Torque Range | 380–420 lb-ft (varies by gen) |
| Fuel System | Sequential port + direct injection (newer) |
| Compression | ~11.0:1 to 12.0:1 |
| Applications | Mustang GT, F-150 (varies by year) |
| Fuel Type | Premium Gasoline |
| Data summarized from multiple technical sources (Patsnap Eureka) |
Explore our full engines category for more performance powerplants




















Be the first to review “2015 5.0L Coyote Engine for sale”